Участники
Ukraine open 2010
10/9/2010 – 12/9/2010 04.09.2010
| Men slalom | Men Tricks | Men Jump | ||||
| Elite # | Skier’s name , Country | Elite # | Skier’s name , Country | Elite # | Skier’s name , Country | |
| 1 | 3 | Rossi Chris (USA) | 1 | Zharnasek Aliaksei (BLR) | 1 | Krueger Freddy (USA) |
| 2 | 4 | Larkin Aaron (NZL) | 2 | Beliakou Herman (BLR) | 3 | Sharman Damien (GBR) |
| 3 | 5 | Nick Parsons (USA) | 4 | Fortramps Olivier (BEL) | 4 | Dodd Ryan (CAN) |
| 4 | 6 | Thomas DeGasperi (ITA) | 7 | Ballon Pierre (FRA) | 5 | Seels Jason (GBR) |
| 5 | 11 | Travers Jonathan (USA) | 9 | Dodd Ryan (CAN) | 10 | Miranda Rodrigo (CHI) |
| 6 | 12 | Faisy Jean Baptiste (FRA) | 13 | Miranda Rodrigo (CHI) | 14 | Morozov Igor (RUS) |
| 7 | 17 | Susi Billy (USA) | 15 | Le Forestier Nicolas (FRA) | 18 | Magnowski Kole (CAN) |
| 8 | 9RL | Carlo Luigi Allais (ITA) | 20 | Desboyaux Franck (FRA) | 15RL | Lane Mark (USA) |
| 9 | 29 RL | Seels Jason (GBR) | 5 RL | Poteau Alexandre (FRA) | 32RL | Ryanzin Vladimir (RUS) |
| 10 | 75 RL | Miranda Rodrigo (CHI) | 50RL | Ballon Pierre (FRA) | ||
| 11 | 102 RL | Morozov Igor (RUS) | ||||
| 12 | Will Asher (GBR) | |||||
| Women Slalom | Women Tricks | Women Jump | ||||
| Elite # | Skier’s name , Country | Elite # | Skier’s name , Country | Elite # | Skier’s name , Country | |
| 1 | 2 | Truelove Karen (USA) | 2 | Berdnikova Natalia (BLR) | 1 | Fladborg June (DEN) |
| 2 | 4 | Amade Anais (FRA) | 3 | Aynaud Marion (FRA) | 2 | Berdnikova Natalia (BLR) |
| 3 | 7 | Clementine Lucine(FRA) | 7 | Clementine Lucine (FRA) | 3 | Marion Mathieu (FRA) |
| 4 | 10 | Lauretano Alexandra (USA) | 9 | Bennett Danyelle (USA) | 5 | Lauretano Alexandra (USA) |
| 5 | 14 | Bennett Danyelle (USA) | 10 | Lauretano Alexandra (USA) | 6 | Clementine Lucine(FRA) |
| 6 | 17 | Marion Mathieu (FRA) | 11 | Veramchuk Maryia (BLR) | 7 | Turets Irina (BLR) |
| 7 | 15 RL(9) | Welter Claire Lise (FRA) | 13 | Marion Mathieu (FRA) | 8 | Jepsen Maj Lund (DEN) |
| 8 | 36 RL | Komarova Ksenia (RUS) | 14 | Amade Anais (FRA) | 10 | Amade Anais (FRA) |
| 9 | 49 RL | Fladborg June (DEN) | 4 RL | Iris Cambrey (FRA) | 12 | Vympranietsova Marie (GRE) |
| 10 | 70 RL | Turets Irina (BLR) | 24 | Churakova Tatjana (RUS) | 23 | Bennett Danyelle (USA) |
| Girls U14 Slalom | Girls U14 Tricks | Girls U14 Jump | ||||
| Skier’s name , Country | Skier’s name , Country | Skier’s name , Country | ||||
| 1 | Karpenko Anastasiia UKR | Pirozenko Anna UKR | Navitskaya Anastasiya BLR | |||
| 2 | Navitskaya Anastasiya BLR | Ivljushkina Olga UKR | Danishevskaya Aliaksandra BLR | |||
| 3 | Danishevskaya Aliaksandra BLR | Maximenkova Sofia UKR | ||||
| 4 | Kyzmenko Xeniia UKR | |||||
| 5 | Pogorelova Sofia UKR | |||||
| 6
7 |
Navitskaya Anastasiya BLR
Danishevskaya Aliaksandra BLR |
|||||
| Boys U14 Slalom | Boys U14 Tricks | Boys U14 Jump | ||||
| Skier’s name , Country | Skier’s name , Country | Skier’s name , Country | ||||
| 1 | Filchenko Daniil UKR | Filchenko Daniil UKR | Purosau Michail BLR | |||
| 2 | Ryblevskij Daniil UKR | Kravchenko Gleb UKR | Rutkovski Artur BLR | |||
| 3 | Nosachev Evgenij RUS | Samojlov Alex UKR | Straltsou Hleb BLR | |||
| 4 | Syslov Grigorij RUS | Syslov Grigorij RUS | ||||
| 5 | Purosau Michail BLR | Purosau Michail BLR | ||||
| 6 | Alexandr Kazlovski BLR | |||||
| 7 | Rutkovski Artur BLR | Rutkovski Artur BLR | ||||
| 8 | Straltsou Hleb BLR | Straltsou Hleb BLR | ||||


